virsta : Mincare, Sanatate, a-sigurare, Casa, cash, i-mpozit, suma/zi , MSC , asigurare/Total, impozit/Total, Buget/Total, B_uget .
0 ani : 1,8849€ ; 0,7233€ ; 0,0428€ ; 0,4305€ ; 0,0500€ ; 0,0011€ ; 3,1415€ ; 3,0476€ ; 1,3624% ; .....
105 ani : 2,5000€ ; 2,2500€ ; 0,5745€ ; 2,5000€ ; 6,4000€ ; 0,1122€ ; 14,3367€ ; 7,2500€ ; 4,0073% ; .....
MS +
SC
VIRSTA M S SAN ASIG S C CASH TAX € /zi SAN A/T % T/T % @ BUGET
0 ANI 1,8849 0,7322 0,0428 0,4305 0,0500 0,0011 3,1415 3,0476 1,3624% 0,0350% 1,3974% 0,0439
1 A N 1,8849 0,7322 0,0428 0,4305 0,0500 0,0011 3,1415 3,0476 1,3624% 0,0350% 1,3974% 0,0439
2 ANI 1,8849 0,7322 0,0428 0,4305 0,0500 0,0011 3,1415 3,0476 1,3624% 0,0350% 1,3974% 0,0439
3 ANI 1,8849 0,7281 0,0453 0,4310 0,0500 0,0022 3,1415 3,0440 1,4422% 0,0700% 1,5120% 0,0475
4 ANI 1,8849 0,6740 0,0478 0,4315 0,1000 0,0033 3,1415 2,9904 1,5216% 0,1050% 1,6266% 0,0511
5 ANI 1,8849 0,6699 0,0503 0,4320 0,1000 0,0044 3,1415 2,9868 1,6012% 0,1401% 1,7412% 0,0547
6 ANI 1,8849 0,6169 0,0528 0,4325 0,1500 0,0044 3,1415 2,9343 1,6807% 0,1401% 1,8208% 0,0572
7 ANI 1,8849 0,6128 0,0553 0,4330 0,1500 0,0055 3,1415 2,9307 1,7603% 0,1751% 1,9354% 0,0608
8 ANI 1,8849 0,5598 0,0578 0,4335 0,2000 0,0055 3,1415 2,8782 1,8399% 0,1751% 2,0150% 0,0633
9 ANI 1,8849 0,5557 0,0603 0,4340 0,2000 0,0066 3,1415 2,8746 1,9195% 0,2101% 2,1296% 0,0669
10 ANI 1,8849 0,5026 0,0628 0,4345 0,2500 0,0066 3,1415 2,8220 2,0000% 0,2101% 2,2101% 0,0694
11 ANI 1,8849 0,6243 0,0653 0,4350 0,2500 0,0077 3,2672 2,9442 2,0000% 0,2357% 2,2357% 0,0730
12 ANI 1,8849 0,7457 0,0679 0,4355 0,2500 0,0088 3,3928 3,0661 2,0000% 0,2594% 2,2594% 0,0767
13 ANI 1,8849 0,8673 0,0704 0,4360 0,2500 0,0099 3,5185 3,1882 1,9996% 0,2814% 2,2810% 0,0803
14 ANI 1,8849 0,9888 0,0729 0,4365 0,2500 0,0110 3,6441 3,3102 1,9993% 0,3019% 2,3012% 0,0839
15 ANI 1,8849 1,0095 0,0754 0,4370 0,3500 0,0121 3,7689 3,3314 1,9994% 0,3210% 2,3205% 0,0875
16 ANI 1,8849 1,0320 0,0779 0,4375 0,4500 0,0132 3,8955 3,3544 1,9986% 0,3389% 2,3386% 0,0911
17ANI 1,8849 1,0535 0,0804 0,4380 0,5500 0,0143 4,0211 3,3764 1,9984% 0,3556% 2,3540% 0,0947
18ANI 1,8849 1,0751 0,0829 0,4385 0,6500 0,0154 4,1468 3,3985 1,9981% 0,3714% 2,3695% 0,0983
19ANI 1,8849 1,0466 0,0854 0,4390 0,8000 0,0165 4,2724 3,3705 1,9979% 0,3862% 2,3841% 0,1019
20ANI 1,8849 1,0182 0,0879 0,4395 0,9500 0,0176 4,3981 3,3426 1,9976% 0,4002% 2,3978% 0,1055
21ANI 1,8849 0,9898 0,0904 0,4400 1,0000 0,0187 4,5238 3,3147 1,9974% 0,4134% 2,4107% 0,1091
22ANI 1,8849 0,9613 0,0929 0,4405 1,2500 0,0198 4,6494 3,2867 1,9972% 0,4259% 2,4230% 0,1127
23ANI 1,8849 0,9239 0,0954 0,4410 1,4000 0,0209 4,7751 3,2588 1,9970% 0,4377% 2,4346% 0,1163
24ANI 1,8849 0,9044 0,0979 0,4415 1,5000 0,0220 4,9007 3,2308 1,9968% 0,4489% 2,4457% 0,1199
25ANI 1,8849 0,8749 0,1004 0,4420 1,7000 0,0242 5,0264 3,2018 1,9966% 0,4815% 2,4780% 0,1246
26ANI 1,7500 0,4891 0,1103 1,4425 1,7000 0,0253 5,5172 3,6816 2,0000% 0,4586% 2,4586% 0,1356
27ANI 1,7500 0,5107 0,1128 1,4430 1,8000 0,0264 5,6429 3,7037 1,9998% 0,4678% 2,4676% 0,1382
28ANI 1,7500 0,5323 0,1153 1,4435 1,9000 0,0275 5,7686 3,7258 1,9995% 0,4767% 2,4762% 0,1428
29ANI 1,7500 0,5539 0,1178 1,4440 2,0000 0,0286 5,8943 3,7479 1,9993% 0,4852% 2,4845% 0,1464
30ANI 1,7500 0,5255 0,1203 1,4445 2,1500 0,0297 6,0200 3,7200 1,9991% 0,4934% 2,4924% 0,1500
31ANI 1,7500 0,5471 0,1228 1,4450 2,2500 0,0308 6,1457 3,7421 1,9989% 0,5012% 2,5000% 0,1536
32ANI 1,7500 0,5187 0,1253 1,4455 2,4000 0,0319 6,2714 3,7142 1,9987% 0,5087% 2,5073% 0,1572
33ANI 1,7500 0,5403 0,1278 1,4460 2,5000 0,0330 6,3971 3,7363 1,9985% 0,5159% 2,5143% 0,1608
34ANI 1,7500 0,5619 0,1303 1,4465 2,6000 0,0341 6,5228 3,7584 1,9983% 0,5228% 2,5211% 0,1644
35ANI 1,7500 0,5835 0,1328 1,4470 2,7000 0,0352 6,6485 3,7805 1,9981% 0,5294% 2,5275% 0,1680
36ANI 1,7500 0,6051 0,1353 1,4975 2,7500 0,0363 6,7742 3,8529 1,9979% 0,5359% 2,5338% 0,1716
37ANI 1,7500 0,6267 0,1378 1,5480 2,8000 0,0374 6,8999 3,9247 1,9978% 0,5420% 2,5398% 0,1752
38ANI 1,7500 0,6483 0,1403 1,5985 2,8500 0,0385 7,0256 3,9968 1,9976% 0,5480% 2,5456% 0,1788
39ANI 1,7500 0,6699 0,1428 1,6490 2,9000 0,0396 7,1513 4,0689 1,9975% 0,5537% 2,5512% 0,1824
40ANI 1,7500 0,6915 0,1453 1,6995 2,9500 0,0407 7,2770 4,1410 1,9973% 0,5593% 2,2566% 0,1860
41ANI 1,7500 0,7130 0,1478 1,7500 3,0000 0,0418 7,4026 4,2130 1,9972% 0,5647% 2,5619% 0,1896
42ANI 1,7500 0,7345 0,1503 1,8005 3,0500 0,0429 7,5282 4,2850 1,9971% 0,5699% 2,5669% 0,1932
43ANI 1,7500 0,7560 0,1528 1,8510 3,1000 0,0440 7,6538 4,3570 1,9970% 0 5749% 2,5718% 0,1968
44ANI 1,7500 0,7775 0,1553 1,9015 3,1500 0,0451 7,7794 4,4290 1,9969% 0,5797% 2,5766% 0,2004
45ANI 1,7500 0,7990 0,1578 1,9520 3,2000 0,0462 7,9050 4,5010 1,9968% 0,5844% 2,5812% 0,2040
46ANI 1,7500 0,8205 0,1603 2,0025 3,2500 0,0473 8,0306 4,5730 1,9967% 0,5890% 2,5857% 0,2076
47ANI 1,7500 0,8420 0,1628 2,0530 3,3000 0,0484 8,1562 4,6450 1,9966% 0,5934% 2,5900% 0,2112
48ANI 1,7500 0,8635 0,1653 2,1035 3,3500 0,0495 8,2818 4,7170 1,9965% 0,5977% 2,5942% 0,2148
49ANI 1,7500 0,8850 0,1678 2,1540 3,4000 0,0506 8,4074 4,7890 1,9964% 0,6019% 2,5982% 0,2184
50ANI 1,7500 0,0965 0,1703 2,2045 3,4500 0,0517 8,5330 4,8610 1,9963% 0,60,59% 2,60,22% 0,2220
51ANI 2,0000 1,0586 0,2523 1,5450 3,5000 0,0528 8,4087 4,6036 3,0000% 0,6279% 3,6279% 0,3051
52ANI 2,0000 1,0289 0,2560 1,6455 3,5500 0,0539 8,5343 4,6744 3,0000% 0,6316% 3,6316% 0,3099
53ANI 2,0000 1,0495 0,2595 1,6960 3,6000 0,0550 8,6600 4,7455 2,9969% 0,6351% 3,6320% 0,3145
54ANI 2,0000 1,0698 0,2632 1,7465 3,6500 0,0561 8,7856 4,8163 2,9961% 0,6385% 3,6347% 0,3193
55ANI 2,0000 1,0402 0,2669 1,8470 3,7000 0,0572 8,9113 4,8872 2,9954% 0,6419% 3,6373% 0,3241
56ANI 2,0000 1,0605 0,2707 1,8975 3,7500 0,0583 9,0370 4,9580 2,9958% 0,6451% 3,6409% 0,3290
57ANI 2,0000 1,0308 0,2744 1,9980 3,8000 0,0594 9,1626 5,0288 2,9951% 0,6483% 3,6434% 0,3338
58ANI 2,0000 1,0511 0,2782 2,0485 3,8500 0,0605 9,2883 5,0996 2,9955% 0,6514% 3,6468% 0,3387
59ANI 2,0000 1,0713 0,2820 2,0990 3,9000 0,0616 9,4139 5,1703 2,9959% 0,6544% 3,6502% 0,3436
60ANI 2,0000 1,0916 0,2858 2,1495 3,9500 0,0627 9,5396 5,2411 2,9962% 0,6573% 3,6535% 0,3485
61ANI 2,0000 1,1120 0,2895 2,2000 4,0000 0,0638 9,6653 5,3120 2,9956% 0,6601% 3,6556% 0,3533
62ANI 2,0000 1,1322 0,2933 2,2505 4,0500 0,0649 9,7909 5,3827 2,9959% 0,6629% 3,6588% 0,3582
63ANI 1,7500 1,1593 0,2903 2,3010 4,1000 0,0660 9,6666 5,2103 3,0034% 0,6828% 3,6862% 0,3563
64ANI 1,7500 1,1803 0,2933 2,3515 4,1500 0,0671 9,7922 5,2818 2,9955% 0,6852% 3,6808% 0,3604
65ANI 1,7500 1,2004 0,2973 2,4020 4,2000 0,0682 9,9179 5,3524 2,9979% 0,6876% 3,6855% 0,3655
66ANI 1,7500 1,2210 0,3008 2,4525 4,2500 0,0693 10,0436 5,4235 2,9952% 0,6900% 3,6852% 0,3710
67ANI 1,7500 1,2410 0,3048 2,5030 4,3000 0,0704 10,1692 5,4940 2,9976% 0,6923% 3,6899% 0,3752
68ANI 1,7500 1,2611 0,3088 2,5535 4,3500 0,0715 10,2949 5,5646 2,9998% 0,6945% 3,6943% 0,3803
69ANI 1,7500 1,2817 0,3122 2,6040 4,4000 0,0726 10,4205 5,6357 2,9963% 0,6967% 3,6930% 0,3848
70ANI 1,7500 1,3020 0,3160 2,6545 4,4500 0,0737 10,5462 5,7065 2,9966% 0,6988% 3,6954% 0,3897
71ANI 1,7500 1,3223 0,3198 2,7050 4,5000 0,0748 10,6719 5,7773 2,9969% 0,7009% 3,6978% 0,3946
72ANI 1,7500 1,3425 0,3236 2,7555 4,5500 0,0759 10,7975 5,8480 2,9973% 0,7029% 3,7002% 0,3995
73ANI 1,7500 1,3628 0,3274 2.8060 4,6000 0,0770 10,9232 5,9188 2,9976% 0,7049% 3,7025% 0,4040
74ANI 1,7500 1,3833 0,3309 2,8565 4,6500 0,0781 11,0488 5,9898 2,9952% 0,7069% 3,7020% 0,4090
75ANI 1,7500 1,4036 0,3347 2,9070 4,7000 0,0792 11,1745 6,0606 2,9955% 0,7088% 3,7042% 0,4139
76ANI 2,5000 2,0279 0,4420 2,5000 3,5000 0,0803 11,0502 7,0279 4,0000% 0,7267% 4,7267% 0,5223
77ANI 2,5000 2,0474 0,4470 2,5000 3,6000 0,0814 11,1758 7,0474 3,9998% 0,7284% 4,7281% 0,5284
78ANI 2,5000 2,0670 0,4520 2,5000 3,7000 0,0825 11,3915 7,0670 3,9995% 0,7300% 4,7295% 0,5345
79ANI 2,5000 2,0865 0,4570 2,5000 3,8000 0,0836 11,4271 7,0865 3,9993% 0,7316% 4,7309% 0,5406
80ANI 2,5000 2,1061 0,4620 2,5000 3,9000 0,0847 11,5528 7,1061 3,9991% 0,7332% 4,7323% 0,5467
81ANI 2,5000 2,1257 0,4670 2,5000 4,0000 0,0858 11,6785 7,1257 3,9989% 0,7347% 4,7336% 0,5528
82ANI 2,5000 2,1452 0,4720 2,5000 4,1000 0,0869 11,8041 7,1452 3,9987% 0,7362% 4,7349% 0,5589
83ANI 2,5000 2,1648 0,4770 2,5000 4,2000 0,0880 11,9298 7,1648 3,9985% 0,7376% 4,7361% 0,5650
84ANI 2,5000 2,1843 0,4820 2,5000 4,3000 0,0891 12,0554 7,1843 3,9983% 0,7391% 4,7374% 0,5711
85ANI 2,5000 2,2039 0,4870 2,5000 4,4000 0,0902 12,1811 7,2039 3.9981% 0,7405% 4,7386% 0,5772
86ANI 2,5000 2,2235 0,4920 2,5000 4,5000 0,0913 12,3068 7,2235 3,9979% 0,7419% 4,3797% 0,5833
87ANI 2,5000 2,2430 0,4970 2,5000 4,6000 0,0924 12,4324 7,2430 3,9977% 0,7432% 4,7409% 0,5894
88ANI 2,5000 2,0226 0,4920 2,5000 4,7000 0,0935 12,3081 7,0226 3,9974% 0,7597% 4,7571% 0,5855
89ANI 2,5000 2,0421 0,4970 2,5000 4,8000 0,0946 12,4337 7,0421 3,9973% 0,7608% 4,7581% 0,5916
90ANI 2,5000 2,0617 0,5020 2,5000 4,9000 0,0957 12,5594 7,0617 3,9971% 0,7620% 4,7590% 0,5977
91ANI 2,5000 2,0813 0,5070 2,5000 5,0000 0,0968 12,6851 7,0813 3,9969% 0,7631% 4,7600% 0,6038
92ANI 2,5000 2,1008 0,5120 2,5000 5,1000 0,0979 12,8107 7,1008 3,9967% 0,7642% 4,7609% 0,6099
93ANI 2,5000 2,1204 0,5170 2,5000 5,2000 0,0990 12,9364 7,1204 3,9965% 0,7653% 4,7618% 0,6160
94ANI 2,5000 2,1399 0,5220 2,5000 5,3000 0,1001 13,0620 7,1399 3,9964% 0,7663% 4,7627% 0,6221
95ANI 2,5000 2,1595 0,5270 2,5000 5,4000 0,1012 13,1877 7,1595 3,9962% 0,7674% 4,7636% 0,6282
96ANI 2,5000 2,1791 0,5320 2,5000 5,5000 0,1023 13,3134 7,1791 3,9960% 0,7684% 4,7644% 0,6343
97ANI 2,5000 2,1986 0,5370 2,5000 5,6000 0,1034 13,4390 7,1986 3,9959% 0,7694% 4,7653% 0,6404
98ANI 2,5000 2,2182 0,5420 2,5000 5,7000 0,1045 13,5647 7,2182 3,9957% 0,7704% 4,7661% 0,6465
99ANI 2,5000 2,2377 0,5470 2,5000 5,8000 0,1056 13,6903 7,2377 3,9956% 0,7713% 4,7669% 0,6526
100ANI 2,5000 2,2573 0,5520 2,5000 5,9000 0,1067 13,8160 7,2573 3,9954% 0,7723% 4,7677% 0,6587
101SNI 2,5000 2,2500 0,5570 2,5000 6,0000 0,1078 13,9148 7,2500 4,0030% 0,7747% 4,7777% 0,6648
102ANI 2,5000 2,2500 0,5605 2,5000 6,1000 0,1089 14,0194 7,2500 3,9981% 0,7768% 4,7749% 0,6494
103ANI 2,5000 2,2500 0,5655 2,5000 6,2000 0,1100 14,1255 7,2500 4,0035% 0,7787% 4,7822% 0,6755
104ANI 2,5000 2,2500 0,5695 2,5000 6,3000 0,1111 14,2306 7,2500 4,0020% 0,7807% 4,7827% 0,6806
105ANI 2,5000 2,2500 0,5745 2,5000 6,4000 0,1122 14,3367 7,2500 4,0073% 0,7826% 4,7899% 0,6867
|
|